Click for Homepage - Kai Opua Canoe Club
Kai 'Opua Kids Carrying Koa

 

The Annual
Queen Lili'uokalani Race

Learn More about the world's largest long distance outrigger canoe race.

VISIT THE Q.L. WEBSITE AT

News and Announcements

News → News Detail


2012 Ali'i Challenge Results - Queen Liliuokalani Canoe Races

— September 3, 2012 —

Queen Lili'uokalani Races

Ali'i Challenge Overall Results - Monday, 9/3/2012

TEAM DIVISION # Women Men Final Time
1 Kailua Canoe Club 50's + 336 1:27:20.45 2:43:33.92 3:47:24.16
2 Taniwha Grizzlies Gold Open 331 1:24:16.43 2:47:37.46 3:48:56.11
3 Mixed Bag of Nutz Open 316 1:24:33.16 2:54:09.57 3:55:58.89
4 Wahinez Black Open 333 1:27:53.51 2:47:23.08 3:56:15.65
5 Hamilton Island Open 315 1:31:56.54 2:54:01.87 3:56:28.76
6 Burleigh Point Outrigger Open 326 1:30:09.68 2:48:34.73 3:57:14.95
7 Bunderberg Open 332 1:31:19.78 2:56:11.25 3:58:17.89
8 Team Paddle Me 50's + 335 1:29:00.43 2:49:54.20 4:00:10.94
9 Kai Aniani Open 328 1:40:06.55 2:57:29.67 4:00:30.26
10 Taniwha Grizzlies Yellow Open 329 1:36:10.43 2:59:40.89 4:03:11.78
11 Ka Mamalahoe Open 334 1:36:29.91 3:07:50.14 4:06:32.00
12 Rogz for Dogz Open 325 1:31:42.80 2:58:21.31 4:07:34.11
13 OCUK Open 327 1:35:10.15 3:00:49.72 4:08:18.00
14 Taniwha Grizzlies White Open 330 1:32:01.10 2:51:58.50 4:09:26.49
15 Noosa 50's + 323 1:41:21.99 3:00:07.44 4:10:12.94
16 Nanaimo Canoe and Kayak 50's + 322 1:38:57.43 3:09:39.27 4:11:15.03
17 Pittwater Open 321 1:37:57.35 3:21:58.14 4:22:19.92
18 Northcliffe OCC4 Open 324 scratch scratch scratch

Ali'i Challenge Division Results - Monday, 9/3/2012

TEAM DIVISION # Women Men Final Time
OPEN DIVISION
1 Taniwha Grizzlies Gold Open 331 1:24:16.43 2:47:37.46 3:48:56.11
2 Mixed Bag of Nutz Open 316 1:24:33.16 2:54:09.57 3:55:58.89
3 Wahinez Black Open 333 1:27:53.51 2:47:23.08 3:56:15.65
4 Hamilton Island Open 315 1:31:56.54 2:54:01.87 3:56:28.76
5 Burleigh Point Outrigger Open 326 1:30:09.68 2:48:34.73 3:57:14.95
6 Bunderberg Open 332 1:31:19.78 2:56:11.25 3:58:17.89
7 Kai Aniani Open 328 1:40:06.55 2:57:29.67 4:00:30.26
8 Taniwha Grizzlies Yellow Open 329 1:36:10.43 2:59:40.89 4:03:11.78
9 Ka Mamalahoe Open 334 1:36:29.91 3:07:50.14 4:06:32.00
10 Rogz for Dogz Open 325 1:31:42.80 2:58:21.31 4:07:34.11
11 OCUK Open 327 1:35:10.15 3:00:49.72 4:08:18.00
12 Taniwha Grizzlies White Open 330 1:32:01.10 2:51:58.50 4:09:26.49
13 Pittwater Open 321 1:37:57.35 3:21:58.14 4:22:19.92
14 Northcliffe OCC4 Open 324 scratch scratch scratch
50'S + DIVISION
1 Kailua Canoe Club 50's + 336 1:27:20.45 2:43:33.92 3:47:24.16
2 Team Paddle Me 50's + 335 1:29:00.43 2:49:54.20 4:00:10.94
3 Noosa 50's + 323 1:41:21.99 3:00:07.44 4:10:12.94
4 Nanaimo Canoe and Kayak 50's + 322 1:38:57.43 3:09:39.27 4:11:15.03

Return to News Listing

DONATIONS

Kai 'Opua Canoe Club welcomes donations from individuals, corporations, trade associations and others interested in our organization and community services. As a 501(c)(3) nonprofit organization, donations to the Kai 'Opua Canoe Club are tax-deductible to the full extent allowed by law.

To donate online using your Visa, Mastercard, American Express or Discover card, click here and you will be directed to our secure Donations page.